<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Manager</title>
	<atom:link href="http://finance-manager.info/feed" rel="self" type="application/rss+xml" />
	<link>http://finance-manager.info</link>
	<description>Your personal Finance Manager in the world of finance!</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paulson Sells More of Gold ETF; Soros, PIMCO Buy In</title>
		<link>http://finance-manager.info/finance-manager/paulson-sells-more-of-gold-etf-soros-pimco-buy-in</link>
		<comments>http://finance-manager.info/finance-manager/paulson-sells-more-of-gold-etf-soros-pimco-buy-in#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:56:41 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Pimco]]></category>
		<category><![CDATA[Pimco Buy]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/paulson-sells-more-of-gold-etf-soros-pimco-buy-in</guid>
		<description><![CDATA[Hedge fund manager John Paulson continued to scale back his position in the world’s largest gold exchange traded fund in the fourth quarter, while George Soros and PIMCO were among the notable buyers of gold ETFs, regulatory filings show. Selling gold ETFs was likely driven by client redemption needs as Paulson remained bullish on the precious metal, according to the report. Separately, Soros and investment manager PIMCO boosted their stakes in SPDR Gold Shares , <a href="http://finance-manager.info/finance-manager/paulson-sells-more-of-gold-etf-soros-pimco-buy-in">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/paulson-sells-more-of-gold-etf-soros-pimco-buy-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I challenge you to pass the driving theory test</title>
		<link>http://finance-manager.info/financial-advisor/i-challenge-you-to-pass-the-driving-theory-test</link>
		<comments>http://finance-manager.info/financial-advisor/i-challenge-you-to-pass-the-driving-theory-test#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:48:19 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Theory Test]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/i-challenge-you-to-pass-the-driving-theory-test</guid>
		<description><![CDATA[If, like me, youve been driving an age 22 years for me its easy to feel like you know most things about driving. So heres a challenge try taking an official practice theory test (links below), and see if you pass. Back in the day, when I took my driving test to get a car licence, the theory test didnt exist. Yet as Im starting the process of getting a motorbike licence, the first step <a href="http://finance-manager.info/financial-advisor/i-challenge-you-to-pass-the-driving-theory-test">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/i-challenge-you-to-pass-the-driving-theory-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simmons First Visa Platinum Card Review</title>
		<link>http://finance-manager.info/financial-news/simmons-first-visa-platinum-card-review</link>
		<comments>http://finance-manager.info/financial-news/simmons-first-visa-platinum-card-review#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:17:22 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/simmons-first-visa-platinum-card-review</guid>
		<description><![CDATA[Although balance transfer offers have bounced back onto the market in recent months, consolidation among major lenders means youve got fewer banks willing to lure your business with low teaser rates. Credit card issuers reserve their very best deals for first-time customers. If you earned a high credit score by proving youre capable of paying down a big balance, an everyday low rate from the Simmons First Visa Platinum with no balance transfer fees could <a href="http://finance-manager.info/financial-news/simmons-first-visa-platinum-card-review">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/simmons-first-visa-platinum-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems aim to speed up tax breaks for low paid</title>
		<link>http://finance-manager.info/financial-advisor/lib-dems-aim-to-speed-up-tax-breaks-for-low-paid</link>
		<comments>http://finance-manager.info/financial-advisor/lib-dems-aim-to-speed-up-tax-breaks-for-low-paid#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:15:26 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/lib-dems-aim-to-speed-up-tax-breaks-for-low-paid</guid>
		<description><![CDATA[The Liberal Democrats called for the government on Thursday to accelerate plans to exempt more low-paid workers from paying income tax, hoping to fund the move by taxing expensive homes and clamping down on tax evasion. In a speech in London which may irritate some on the right wing of the Conservative Party, Deputy Prime Minister Nick Clegg warned that &#8220;household budgets are approaching a state of emergency, and the government needs a rapid response&#8221;. <a href="http://finance-manager.info/financial-advisor/lib-dems-aim-to-speed-up-tax-breaks-for-low-paid">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/lib-dems-aim-to-speed-up-tax-breaks-for-low-paid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devising travel marketing strategies as per the strength of the devices</title>
		<link>http://finance-manager.info/finance-manager/devising-travel-marketing-strategies-as-per-the-strength-of-the-devices</link>
		<comments>http://finance-manager.info/finance-manager/devising-travel-marketing-strategies-as-per-the-strength-of-the-devices#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:22:15 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Marketing]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/devising-travel-marketing-strategies-as-per-the-strength-of-the-devices</guid>
		<description><![CDATA[Customer expectations are driving changes in the online travel business. They want fast shopping whenever and wherever they feel like shopping, better selection, and good prices. Consumers are increasingly getting comfortable with mobile sites and apps, plus mobile phone use for shopping is on the rise. Considering the gadgets and the number of options available for travel planning and booking, one needs to understand how consumers are consuming content for their travel requirements. Read all <a href="http://finance-manager.info/finance-manager/devising-travel-marketing-strategies-as-per-the-strength-of-the-devices">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/devising-travel-marketing-strategies-as-per-the-strength-of-the-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Cut Tax Extension Talks Go On… and On</title>
		<link>http://finance-manager.info/financial-news/payroll-cut-tax-extension-talks-go-on-and-on</link>
		<comments>http://finance-manager.info/financial-news/payroll-cut-tax-extension-talks-go-on-and-on#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:35:44 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/payroll-cut-tax-extension-talks-go-on-and-on</guid>
		<description><![CDATA[Years ago, I found myself sitting in law school in Moot Court wearing an oversized itchy blue suit. It was a horrible experience. In a desperate attempt to avoid anything like that in the future I enrolled in a tax course. I loved it. I signed up for another. Before I knew it, in addition to my JD, I had a LL.M Taxation. I needed only to don my cape…. taxgirl® was born. Today, I <a href="http://finance-manager.info/financial-news/payroll-cut-tax-extension-talks-go-on-and-on">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/payroll-cut-tax-extension-talks-go-on-and-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another designer frenzy coming to Target</title>
		<link>http://finance-manager.info/financial-news/another-designer-frenzy-coming-to-target</link>
		<comments>http://finance-manager.info/financial-news/another-designer-frenzy-coming-to-target#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:40:00 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Designer Frenzy]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/another-designer-frenzy-coming-to-target</guid>
		<description><![CDATA[CINCINNATI &#8211; Get ready for another designer frenzy at Target stores in the next few days. The discount chain is rolling out more and more designer lines for one simple reason: They create a buzz, and bring women into the store. First it was designer Michael Graves. Then came last year&#8217;s Misssoni craziness, where the design house&#8217;s zigzag fashions sold out in hours. And now it&#8217;s Jason Wu. Hoping to repeat the magic Target is <a href="http://finance-manager.info/financial-news/another-designer-frenzy-coming-to-target">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/another-designer-frenzy-coming-to-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock ETFs Touch Highest Levels Since July</title>
		<link>http://finance-manager.info/finance-manager/stock-etfs-touch-highest-levels-since-july</link>
		<comments>http://finance-manager.info/finance-manager/stock-etfs-touch-highest-levels-since-july#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:29:50 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Highest Levels]]></category>
		<category><![CDATA[Levels]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/stock-etfs-touch-highest-levels-since-july</guid>
		<description><![CDATA[Stock exchange traded funds were set for a lower open on Monday with Greek debt concerns moving back to the forefront. Read all post&#8230;]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/stock-etfs-touch-highest-levels-since-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy League school rolls out largest tuition hike in six years</title>
		<link>http://finance-manager.info/financial-advisor/ivy-league-school-rolls-out-largest-tuition-hike-in-six-years</link>
		<comments>http://finance-manager.info/financial-advisor/ivy-league-school-rolls-out-largest-tuition-hike-in-six-years#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:54:54 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[Ivy League School]]></category>
		<category><![CDATA[League School]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/ivy-league-school-rolls-out-largest-tuition-hike-in-six-years</guid>
		<description><![CDATA[Tuition will be $38,650, up from $37,000 in the current year, the Ivy League school in Princeton, New Jersey, said today in a statement. Room costs will increase 5.4 percent to $6,950 from $6,596 and board will climb 3.8 percent to $5,680 from $5,473. The increase in tuition and fees at Princeton exceeds the benchmark U.S. inflation measure. The consumer price index rose 3 percent in the 12 months ended in December, according to the <a href="http://finance-manager.info/financial-advisor/ivy-league-school-rolls-out-largest-tuition-hike-in-six-years">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/ivy-league-school-rolls-out-largest-tuition-hike-in-six-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why big finance is so hostile to Robin Hood</title>
		<link>http://finance-manager.info/financial-advisor/why-big-finance-is-so-hostile-to-robin-hood</link>
		<comments>http://finance-manager.info/financial-advisor/why-big-finance-is-so-hostile-to-robin-hood#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:58:03 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Hostile]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/why-big-finance-is-so-hostile-to-robin-hood</guid>
		<description><![CDATA[Now that a financial transactions tax is almost certain to be introduced at some level in Europe, the chorus of opposition from within the finance industry is becoming more shrill and more frequent. Lavish research reports spell out the doom that will follow implementation of an FTT. But this is nothing more than special pleading by those who work in the transactions industry. Its not just the impact an FTT would have on their bonus <a href="http://finance-manager.info/financial-advisor/why-big-finance-is-so-hostile-to-robin-hood">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/why-big-finance-is-so-hostile-to-robin-hood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Imlek” festivities across Indonesia welcome the Chinese Year of the Water Dragon 2563</title>
		<link>http://finance-manager.info/finance-manager/%e2%80%9cimlek%e2%80%9d-festivities-across-indonesia-welcome-the-chinese-year-of-the-water-dragon-2563</link>
		<comments>http://finance-manager.info/finance-manager/%e2%80%9cimlek%e2%80%9d-festivities-across-indonesia-welcome-the-chinese-year-of-the-water-dragon-2563#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:27:16 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Chinese Year]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/%e2%80%9cimlek%e2%80%9d-festivities-across-indonesia-welcome-the-chinese-year-of-the-water-dragon-2563</guid>
		<description><![CDATA[As the year of the Golden Rabbit, or 2562 in the Chinese calendar, comes to a close, lanterns and many other colorful ornaments begin to gaily decorate several parts of Indonesia, with celebrations prepared in major cities to welcome the coming of the Year of the Water Dragon 2563, which falls on January 23, 2012. In the sprawling capital city of Jakarta, many major shopping malls have already brought the “imlek” (Chinese New Year celebration) <a href="http://finance-manager.info/finance-manager/%e2%80%9cimlek%e2%80%9d-festivities-across-indonesia-welcome-the-chinese-year-of-the-water-dragon-2563">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/%e2%80%9cimlek%e2%80%9d-festivities-across-indonesia-welcome-the-chinese-year-of-the-water-dragon-2563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles credit card offers: pros and cons</title>
		<link>http://finance-manager.info/finance-manager/miles-credit-cards-offers-pros-and-cons</link>
		<comments>http://finance-manager.info/finance-manager/miles-credit-cards-offers-pros-and-cons#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:22:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://finance-manager.info/?p=1127</guid>
		<description><![CDATA[The first step to find the best credit card is to learn the benefits provided by these cards. Credit card companies create a lot of attractive offers to lure new customers and keep them. While many people have to deal with enormous credit card debt, providers offer 0 apr balance transfer credit cards, which can be used to consolidate and pay off debts. Read all post&#8230;]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/miles-credit-cards-offers-pros-and-cons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Lease Finance Industry Confidence Improves In January</title>
		<link>http://finance-manager.info/financial-news/equipment-lease-finance-industry-confidence-improves-in-january</link>
		<comments>http://finance-manager.info/financial-news/equipment-lease-finance-industry-confidence-improves-in-january#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:25:31 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Finance Industry]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/equipment-lease-finance-industry-confidence-improves-in-january</guid>
		<description><![CDATA[Washington, DC, January 23, 2012 –- The Equipment Leasing &#038; Finance Foundation releases the January 2012 Monthly Confidence Index for the Equipment Finance Industry today. Designed to collect leadership data, the index reports a qualitative assessment of both the prevailing business conditions and expectations for the future as reported by key executives from the $628 billion equipment finance sector.  O Read all post&#8230;]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/equipment-lease-finance-industry-confidence-improves-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial ETFs Outperforming in Early 2012</title>
		<link>http://finance-manager.info/finance-manager/industrial-etfs-outperforming-in-early-2012</link>
		<comments>http://finance-manager.info/finance-manager/industrial-etfs-outperforming-in-early-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:15:59 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Etfs]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/industrial-etfs-outperforming-in-early-2012</guid>
		<description><![CDATA[When constructing a well-diversified portfolio, exchange traded fund investors should consider including various sectors to enhance their market exposure. For instance, the industrial sector may provide individuals with exposure to strong earnings growth, according to S&#038;P analysts. ETFs tracking the industrial sector led the market lower during the summer sell-off. However, industrial ETFs have outperformed the overall S&#038;P 500 since the market bottom in October. S&#038;P Capital IQs Equity Strategy Group raised its recommendation on <a href="http://finance-manager.info/finance-manager/industrial-etfs-outperforming-in-early-2012">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/industrial-etfs-outperforming-in-early-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective students no longer so scared of £9,000 fees</title>
		<link>http://finance-manager.info/financial-advisor/prospective-students-no-longer-so-scared-of-9000-fees</link>
		<comments>http://finance-manager.info/financial-advisor/prospective-students-no-longer-so-scared-of-9000-fees#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:15:48 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Scared £9000]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/prospective-students-no-longer-so-scared-of-9000-fees</guid>
		<description><![CDATA[I got a bit stumped on Thursday on the weekly Consumer Panel hour I do on Radio 5. The subject was the new up to £9,000 fees for new student starters in 2012, on the back of applications closing Sunday (yesterday now). There were three prospective students on, so I was poised to rebut the usual misunderstanding’s but each when asked said something akin to: ‘No, I’m not worried about the fees, I was at <a href="http://finance-manager.info/financial-advisor/prospective-students-no-longer-so-scared-of-9000-fees">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/prospective-students-no-longer-so-scared-of-9000-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to survive your PAYE review?</title>
		<link>http://finance-manager.info/financial-news/want-to-survive-your-paye-review</link>
		<comments>http://finance-manager.info/financial-news/want-to-survive-your-paye-review#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:28:47 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Paye Review]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/want-to-survive-your-paye-review</guid>
		<description><![CDATA[Following the high demand for the December courses, we&#8217;ve put on an extra date for the &#8216;How to Survive a PAYE Review&#8217; course which will take place at Holywell Park, Loughborough on Tuesday 7th February. Cost £350. You can find further details and book on the BUFDG events page. Places are limited to 15 so please book as soon as possible to avoid disappointment. In addition, there are only a handful of places left on <a href="http://finance-manager.info/financial-news/want-to-survive-your-paye-review">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/want-to-survive-your-paye-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Joke: Airport Screening</title>
		<link>http://finance-manager.info/finance-manager/travel-joke-airport-screening</link>
		<comments>http://finance-manager.info/finance-manager/travel-joke-airport-screening#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:56:24 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Airport Screening]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/travel-joke-airport-screening</guid>
		<description><![CDATA[2011 End-of-Year statistics on Airport screening from the Department of Homeland Security: Terrorist Plots Discovered 0 Transvestites 133 Hernias 1,485 Hemorrhoid Cases 3,172 Enlarged Prostates 8,249 Breast Implants 59,350 Natural Blondes 3 submit your joke to]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/travel-joke-airport-screening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suze Orman’s New Prepaid Debit Card: The Approved Card</title>
		<link>http://finance-manager.info/financial-news/suze-orman%e2%80%99s-new-prepaid-debit-card-the-approved-card</link>
		<comments>http://finance-manager.info/financial-news/suze-orman%e2%80%99s-new-prepaid-debit-card-the-approved-card#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:56:03 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Approved Card]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Debit Card]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/suze-orman%e2%80%99s-new-prepaid-debit-card-the-approved-card</guid>
		<description><![CDATA[    As Ron Lieber reported in the New York Times, personal finance guru Suze Orman is launching her own debit card brand, the Approved Card, following in the footsteps of music mogul Russell Simmons and his Rush Cards. Suze Orman’s debit card will be a prepaid debit card, ensuring customers using the card can spend generally only what they have available. As a benefit to customers, and in keeping with Suze Orman’s focus on <a href="http://finance-manager.info/financial-news/suze-orman%e2%80%99s-new-prepaid-debit-card-the-approved-card">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/suze-orman%e2%80%99s-new-prepaid-debit-card-the-approved-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

