<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Manager</title>
	<atom:link href="http://finance-manager.info/feed" rel="self" type="application/rss+xml" />
	<link>http://finance-manager.info</link>
	<description>Your personal Finance Manager in the world of finance!</description>
	<lastBuildDate>Sun, 15 Apr 2012 06:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sader Hospitality takes over management of Two Bunch Palms Resort and Spa</title>
		<link>http://finance-manager.info/finance-manager/sader-hospitality-takes-over-management-of-two-bunch-palms-resort-and-spa</link>
		<comments>http://finance-manager.info/finance-manager/sader-hospitality-takes-over-management-of-two-bunch-palms-resort-and-spa#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:13:09 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Sader Hospitality]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/sader-hospitality-takes-over-management-of-two-bunch-palms-resort-and-spa</guid>
		<description><![CDATA[LOS ANGELES, California – Sader Hospitality Worldwide, LLC, a hospitality management company in Los Angeles, California, announced today that the firm has been awarded the management contract for Two Bunch Palms Resort &#038; Spa, the most celebrated natural hot mineral springs in Desert Hot Springs, California. The announcement was made by Ghassan (Gus) Sader, Founder and CEO of Sader Hospitality. The resort, located in Desert Hot Springs (a desert community adjacent to Palms Springs) is <a href="http://finance-manager.info/finance-manager/sader-hospitality-takes-over-management-of-two-bunch-palms-resort-and-spa">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/sader-hospitality-takes-over-management-of-two-bunch-palms-resort-and-spa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK &amp; US Recoveries Compared</title>
		<link>http://finance-manager.info/financial-advisor/the-uk-us-recoveries-compared</link>
		<comments>http://finance-manager.info/financial-advisor/the-uk-us-recoveries-compared#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:55:27 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Recoveries]]></category>
		<category><![CDATA[Uk Recoveries]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/the-uk-us-recoveries-compared</guid>
		<description><![CDATA[Bank of England Monetary Policy Committee member Adam Posen made a very interesting speech yesterday comparing the US and UK recoveries. Its well worth a read, or at the very least a quick look at the charts at the back. Some of these charts are rather striking the UK recovery has been an awful lot weaker: And this has manifested itself in both investment: And in consumption: What explains this widely different economic performances? Equally <a href="http://finance-manager.info/financial-advisor/the-uk-us-recoveries-compared">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/the-uk-us-recoveries-compared/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSP is &#8220;fraudulent window dressing&#8221;</title>
		<link>http://finance-manager.info/financial-news/nsp-is-fraudulent-window-dressing</link>
		<comments>http://finance-manager.info/financial-news/nsp-is-fraudulent-window-dressing#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:11:10 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/nsp-is-fraudulent-window-dressing</guid>
		<description><![CDATA[In an article in the Times Higher this week, NUS President Liam Burns has slated the National Scholarship Programme in its current form, which is due to start in September. &#8220;To put it bluntly&#8221; he writes, it is &#8220;neither national, nor a scholarship, nor a coherent programme&#8221;. His complaints focus on how little of the £150million will actually end up in students&#8217; pockets, instead to be used as fee waivers in order to reduce borrowing.  <a href="http://finance-manager.info/financial-news/nsp-is-fraudulent-window-dressing">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/nsp-is-fraudulent-window-dressing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you panic buy fuel? A true prisoner’s dilemma</title>
		<link>http://finance-manager.info/financial-advisor/should-you-panic-buy-fuel-a-true-prisoners-dilemma</link>
		<comments>http://finance-manager.info/financial-advisor/should-you-panic-buy-fuel-a-true-prisoners-dilemma#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:25:47 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/should-you-panic-buy-fuel-a-true-prisoners-dilemma</guid>
		<description><![CDATA[Many forecourts across the UK have queues, and shortages are starting. Ive already scootered past one &#8220;sold out of diesel&#8221; sign. While the potential truckers strike was the catalyst, thats no longer the problem. The issue is the resultant panic. Its a classic prisoners dilemma. The concern is if you dont act and everyone else does, its worse for you. The prisoners dilemma This is a classic part of game theory. &#8220;Two men are arrested, <a href="http://finance-manager.info/financial-advisor/should-you-panic-buy-fuel-a-true-prisoners-dilemma">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/should-you-panic-buy-fuel-a-true-prisoners-dilemma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning Tips: Finding Items for Sale to Earn Money</title>
		<link>http://finance-manager.info/financial-news/spring-cleaning-tips-finding-items-for-sale-to-earn-money</link>
		<comments>http://finance-manager.info/financial-news/spring-cleaning-tips-finding-items-for-sale-to-earn-money#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:25:07 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spring Cleaning]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/spring-cleaning-tips-finding-items-for-sale-to-earn-money</guid>
		<description><![CDATA[We are officially one week into spring, and many are shedding winter stagnation for more productive ways to save money and earn money using items around the home. Spring cleaning gives Americans an opportunity to revive their finances by playing salesman with forgotten and unwanted stuff. Did you stumble upon a crock-pot from a Black Friday sale that youve yet to use? Turn impulse buys into cash in your pocket, instead of letting appliances and <a href="http://finance-manager.info/financial-news/spring-cleaning-tips-finding-items-for-sale-to-earn-money">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/spring-cleaning-tips-finding-items-for-sale-to-earn-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Fooled by an ETF’s Name</title>
		<link>http://finance-manager.info/finance-manager/dont-get-fooled-by-an-etfs-name</link>
		<comments>http://finance-manager.info/finance-manager/dont-get-fooled-by-an-etfs-name#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:42:10 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Fooled]]></category>
		<category><![CDATA[Fooled Etf’s]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/dont-get-fooled-by-an-etfs-name</guid>
		<description><![CDATA[Investors should never be fooled into trading an exchange traded fund based solely on its moniker, lest they discover some nasty surprises down the line. While their moniker may give a sense of the what the investment covers, individuals will still need to do some homework on their part before diving in. If properly understood, misleading ETFs can be effectively utilized like any other fund, writes Vedran Vuk, Senior Analyst at Casey Research, in a <a href="http://finance-manager.info/finance-manager/dont-get-fooled-by-an-etfs-name">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/dont-get-fooled-by-an-etfs-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Bites At Pet Exemption</title>
		<link>http://finance-manager.info/financial-news/congress-bites-at-pet-exemption</link>
		<comments>http://finance-manager.info/financial-news/congress-bites-at-pet-exemption#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:20:37 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/congress-bites-at-pet-exemption</guid>
		<description><![CDATA[Years ago, I found myself sitting in law school in Moot Court wearing an oversized itchy blue suit. It was a horrible experience. In a desperate attempt to avoid anything like that in the future I enrolled in a tax course. I loved it. I signed up for another. Before I knew it, in addition to my JD, I had a LL.M Taxation. I needed only to don my cape…. taxgirl® was born. Today, I <a href="http://finance-manager.info/financial-news/congress-bites-at-pet-exemption">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/congress-bites-at-pet-exemption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices show biggest monthly fall in two years</title>
		<link>http://finance-manager.info/financial-advisor/house-prices-show-biggest-monthly-fall-in-two-years</link>
		<comments>http://finance-manager.info/financial-advisor/house-prices-show-biggest-monthly-fall-in-two-years#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:31:33 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Two Years]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/house-prices-show-biggest-monthly-fall-in-two-years</guid>
		<description><![CDATA[House prices suffered their sharpest monthly fall in more than two years in March, as first-time homebuyers braced for the removal of stamp duty exemption, mortgage lender Nationwide said on Thursday. Nationwide reported a 1.0 percent seasonally adjusted fall in house prices on the month, the biggest since February 2010, and a sharp contrast to the 0.3 percent rise predicted in a Reuters poll of economists and February&#8217;s 0.4 percent increase. An exemption from stamp <a href="http://finance-manager.info/financial-advisor/house-prices-show-biggest-monthly-fall-in-two-years">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/house-prices-show-biggest-monthly-fall-in-two-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking commercial mortgages</title>
		<link>http://finance-manager.info/financial-advisor/taking-commercial-mortgages</link>
		<comments>http://finance-manager.info/financial-advisor/taking-commercial-mortgages#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:45:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Commercial Mortgages]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://finance-manager.info/?p=1197</guid>
		<description><![CDATA[If you are a business minded person and are thinking of making more money by buying more houses, then commercial mortgages are for you. This is because they are meant for commercial purposes and are given in huge amounts. All you have to do is look for a broker who will give you a mortgage a lower cost. Then make or have negotiations on the mode and duration for repaying the mortgage. Once you have <a href="http://finance-manager.info/financial-advisor/taking-commercial-mortgages">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/taking-commercial-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauritius President resigns, rejoins active politics as figurehead</title>
		<link>http://finance-manager.info/finance-manager/mauritius-president-resigns-rejoins-active-politics-as-figurehead</link>
		<comments>http://finance-manager.info/finance-manager/mauritius-president-resigns-rejoins-active-politics-as-figurehead#comments</comments>
		<pubDate>Sat, 31 Mar 2012 02:34:39 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Resigns]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/mauritius-president-resigns-rejoins-active-politics-as-figurehead</guid>
		<description><![CDATA[(eTN) &#8211; In a surprise move, at least as far as the timing was concerned, Sir Anerood Jugnauth, President of the Indian Ocean island state of Mauritius, tendered his resignation from office and declared his intention to re-join active politics as a figurehead amalgamating and galvanizing the opposition to the present government. Close observers on the island, however, mentioned that this was not a total surprise as significant differences of opinion had appeared in the <a href="http://finance-manager.info/finance-manager/mauritius-president-resigns-rejoins-active-politics-as-figurehead">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/mauritius-president-resigns-rejoins-active-politics-as-figurehead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Reds increases from last year</title>
		<link>http://finance-manager.info/financial-news/value-of-reds-increases-from-last-year</link>
		<comments>http://finance-manager.info/financial-news/value-of-reds-increases-from-last-year#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:58:14 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Reds Increases]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/value-of-reds-increases-from-last-year</guid>
		<description><![CDATA[CINCINNATI &#8211; Talent acquired in the offseason isn&#8217;t the only thing growing for the Cincinnati Reds, their net worth is on the rise too.  Forbes magazine released their annual list of baseball&#8217;s most valuable teams and the Reds came in at 24th most valuable in the MLB, one spot lower than last year, but at a net worth of $424 million, a growth of 13 percent from last year&#8217;s $375 million. The Reds attendance numbers <a href="http://finance-manager.info/financial-news/value-of-reds-increases-from-last-year">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/value-of-reds-increases-from-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Lydon Explains ETF Premium and Discounts on CNBC’s Fast Money</title>
		<link>http://finance-manager.info/finance-manager/tom-lydon-explains-etf-premium-and-discounts-on-cnbcs-fast-money</link>
		<comments>http://finance-manager.info/finance-manager/tom-lydon-explains-etf-premium-and-discounts-on-cnbcs-fast-money#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:52:48 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/tom-lydon-explains-etf-premium-and-discounts-on-cnbcs-fast-money</guid>
		<description><![CDATA[Tom and the Fast Money team talk about the importance of understanding what’s under the hood before buying an ETF. Watch the CNBC video to see the full interview.]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/tom-lydon-explains-etf-premium-and-discounts-on-cnbcs-fast-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity ownership: How and when to distribute</title>
		<link>http://finance-manager.info/financial-advisor/equity-ownership-how-and-when-to-distribute</link>
		<comments>http://finance-manager.info/financial-advisor/equity-ownership-how-and-when-to-distribute#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:17:51 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[When Distribute]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/equity-ownership-how-and-when-to-distribute</guid>
		<description><![CDATA[There are two key considerations when distributing equity: 1) Establishing the appropriate funding alternatives for the firm. 2) The implementation of mechanisms to ensure affordability among individual owners. The likelihood of current and future events will often dictate the nature of the most appropriate combination of funding alternatives for the firm. Although there is no one-size-fits-all remedy for every firm, there is a right answer for your specific situation that is based on the events <a href="http://finance-manager.info/financial-advisor/equity-ownership-how-and-when-to-distribute">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/equity-ownership-how-and-when-to-distribute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalking out your appropriate mobile strategy as a travel company</title>
		<link>http://finance-manager.info/finance-manager/chalking-out-your-appropriate-mobile-strategy-as-a-travel-company</link>
		<comments>http://finance-manager.info/finance-manager/chalking-out-your-appropriate-mobile-strategy-as-a-travel-company#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:51:30 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Finance Manager]]></category>
		<category><![CDATA[Strategy Travel]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://finance-manager.info/finance-manager/chalking-out-your-appropriate-mobile-strategy-as-a-travel-company</guid>
		<description><![CDATA[The travel industry continues to expand and refine its mobile portfolio as it attempts to engage and convert mobile shoppers. Companies acknowledge that travelers want instant, reliable, and accurate information at all stages of travel, from planning, in-destination, through to the journey home. Providing this information clearly and efficiently is essential to success. Specialists in this arena recommend that companies need to embrace mobile uniqueness. The focus should be on answering queries like &#8211; What <a href="http://finance-manager.info/finance-manager/chalking-out-your-appropriate-mobile-strategy-as-a-travel-company">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/finance-manager/chalking-out-your-appropriate-mobile-strategy-as-a-travel-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The budget…</title>
		<link>http://finance-manager.info/financial-news/the-budget</link>
		<comments>http://finance-manager.info/financial-news/the-budget#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:51:14 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/the-budget</guid>
		<description><![CDATA[Budgets are not like they used to be – Karel remembers the days of budget parties (from the 80’s) and I remember waiting outside government offices on the Southbank to pick up press releases. It has all changed with the Autumn statement and the internet. So what more do we know today – well we heard again that the Chancellor believes that the tax system has drifted from its principles and we need a more <a href="http://finance-manager.info/financial-news/the-budget">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/the-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 – 5 Green markers</title>
		<link>http://finance-manager.info/financial-advisor/budget-2012-5-green-markers</link>
		<comments>http://finance-manager.info/financial-advisor/budget-2012-5-green-markers#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:42:43 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Markers]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/budget-2012-5-green-markers</guid>
		<description><![CDATA[The fairground noise of pre-Budget publicity has masked a number of shifts in the greenest government ever. Like announcements slipped out over the weekend about new long-term support for fossil fuel power stations. So here are 5 green markers for today’s Budget: No more anti-green rhetoric. Boost support for renewable power industries. Put the £billions in new green taxes to create jobs. Recommit support for 4 carbon capture projects. Tackle our rising carbon emissions. Second, boost support for investment in <a href="http://finance-manager.info/financial-advisor/budget-2012-5-green-markers">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/budget-2012-5-green-markers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard Ring MasterCard Sets Its Features Through Crowdsourcing</title>
		<link>http://finance-manager.info/financial-news/barclaycard-ring-mastercard-sets-its-features-through-crowdsourcing</link>
		<comments>http://finance-manager.info/financial-news/barclaycard-ring-mastercard-sets-its-features-through-crowdsourcing#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:51:36 +0000</pubDate>
		<dc:creator>Dakota Grano</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-news/barclaycard-ring-mastercard-sets-its-features-through-crowdsourcing</guid>
		<description><![CDATA[Barclaycard, a credit card issuer that primarily furnishes branded credit cards, like the Best Western Credit Card and the Carnival Credit Card, is experimenting with a new business model with a brand new card called Barclaycard Ring. I have to wonder if the Ring in the name of the credit card refers to a circus, because this may be the atmosphere Barclaycard is trying to create. The Barclaycard Ring card is the first social credit <a href="http://finance-manager.info/financial-news/barclaycard-ring-mastercard-sets-its-features-through-crowdsourcing">Continue reading</a>]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-news/barclaycard-ring-mastercard-sets-its-features-through-crowdsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP breast implant refunds via credit card companies – will it work for everyone?</title>
		<link>http://finance-manager.info/financial-advisor/pip-breast-implant-refunds-via-credit-card-companies-will-it-work-for-everyone</link>
		<comments>http://finance-manager.info/financial-advisor/pip-breast-implant-refunds-via-credit-card-companies-will-it-work-for-everyone#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:27:12 +0000</pubDate>
		<dc:creator>Erica Brooks</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Card Companies]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://finance-manager.info/financial-advisor/pip-breast-implant-refunds-via-credit-card-companies-will-it-work-for-everyone</guid>
		<description><![CDATA[PIP breast implant refunds via credit card companies – will it work for everyone? Theres big news today that a woman got a refund off Lloyds TSB for her PIP breast implants which had burst. This happened as shed paid on a credit card and the purchase cost over £100, meaning under Section 75 law the card company is jointly liable for anything going wrong with the product.]]></description>
		<wfw:commentRss>http://finance-manager.info/financial-advisor/pip-breast-implant-refunds-via-credit-card-companies-will-it-work-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

